| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trebriel Larry | 6-0 | 180 | WR/DB | 11 | V | - |
|
- | - | |
| 3 | Austin Tieu | 155 | 5-6 | WR/DB | 12 | V | - |
|
- | - | |
| 5 | Cristian Guillen | 6-2 | 205 | WR/DL | 12 | V | - |
|
- | - | |
| 6 | Max Garrison | 5-6 | 135 | K | 12 | V | - |
|
- | - | |
| 7 | Chad Smith | 6-1 | 150 | K | 12 | V | - |
|
- | - | |
| 10 | Mike Jones | 6-1 | 165 | QB | 12 | V | - |
|
- | - | |
| 11 | Shane ORourke | 170 | 6-0 | WR/DB | 12 | V | - |
|
- | - | |
| 12 | Kevin VanWinkle | 5-10 | 165 | QB/DB | 11 | V | - |
|
- | - | |
| 13 | Tyler Duenas | 170 | 6-0 | WR/LB | 12 | V | - |
|
- | - | |
| 14 | Ahmad Abdellatif | 5-9 | 140 | WR/DB | 12 | V | - |
|
- | - | |
| 20 | Ryan England | 5-10 | 165 | RB/DB | 11 | V | - |
|
- | - | |
| 21 | Logan VanRoekel | 6-1 | 200 | QB/LB | 12 | V | - |
|
- | - | |
| 23 | Alex Barr | 6-1 | 175 | WR/DB | 12 | V | - |
|
- | - | |
| 24 | Ryan Spaulding * | 5-10 | 185 | RB/LB | 11 | V | - |
|
- | - | |
| 25 | Landon Glynn | 5-10 | 180 | WR/LB | 12 | V | - |
|
- | - | |
| 32 | Jake Loebe | 5-9 | 180 | RB/DL | 11 | V | - |
|
- | - | |
| 33 | Jeff Gray | 5-11 | 180 | WR/LB | 11 | V | - |
|
- | - | |
| 34 | Isaiah Sexton | 6-0 | 170 | WR/DB | 12 | V | - |
|
- | - | |
| 40 | Masen Swinehart | 5-9 | 160 | RB/DB | 11 | V | - |
|
- | - | |
| 41 | Josh Talty | 5-9 | 165 | WR/DB | 12 | V | - |
|
- | - | |
| 42 | Blaine Morgan | 5-10 | 205 | RB/LB | 11 | V | - |
|
- | - | |
| 43 | Tony Royse | 5-8 | 170 | OL/LB | 11 | V | - |
|
- | - | |
| 50 | Michael Schrader | 5-9 | 180 | OL/LB | 11 | V | - |
|
- | - | |
| 51 | Alex Mendoza | 5-9 | 235 | OL/DL | 12 | V | - |
|
- | - | |
| 54 | Sam Noh | 6-0 | 210 | OL/DL | 12 | V | - |
|
- | - | |
| 55 | Joe McNeilly | 6-2 | 205 | OL/DL | 12 | V | - |
|
- | - | |
| 56 | Arturo Hernandez | 5-6 | 185 | OL/LB | 12 | V | - |
|
- | - | |
| 57 | TJ Thrienen | 5-11 | 270 | OL/DL | 12 | V | - |
|
- | - | |
| 60 | Alexander Logan | 6-0 | 230 | OL/DL | 12 | V | - |
|
- | - | |
| 61 | Jorge Martinez | 5-11 | 260 | OL/DL | 11 | V | - |
|
- | - | |
| 62 | Aaron Larson | 6-1 | 195 | OL/DL | 11 | V | - |
|
- | - | |
| 66 | Josh Friend | 5-10 | 165 | OL/DL | 12 | V | - |
|
- | - | |
| 67 | Austin Wing | 5-10 | 160 | OL/DL | 11 | V | - |
|
- | - | |
| 68 | Michael Alvarez | 5-9 | 200 | OL/DL | 12 | V | - |
|
- | - | |
| 72 | Branson Fornshell | 5-10 | 190 | OL/DL | 11 | V | - |
|
- | - | |
| 74 | Austin Foumal | 6-0 | 230 | OL/DL | 12 | V | - |
|
- | - | |
| 75 | John Atkinson | 5-7 | 230 | OL/DL | 12 | V | - |
|
- | - | |
| 76 | Brian Morales | 6-2 | 320 | OL/DL | 12 | V | - |
|
- | - | |
| 77 | Mitch Messmer | 5-10 | 180 | OL/DL | 9 | V | - |
|
- | - | |
| 78 | Ian VanNess-Knight | 5-9 | 205 | C/LB | 12 | V | - |
|
- | - | |
| 82 | Tyson Walker | 6-0 | 190 | WR/DB | 11 | V | - |
|
- | - | |
| 83 | Jacob Rossman | 150 | 5-11 | WR/DB | 12 | V | - |
|
- | - | |
| 87 | A.J. Ross | 6-2 | 175 | WR/DB | 11 | V | - |
|
- | - | |
| 88 | Tyler Becker | 6-6 | 220 | WR/DL | 12 | V | - |
|
- | - | |
| * Team Captain | |||||||||||

